Product Description
Yamaha Outboard 4CMHS | |
Tiller Handle | |
Dry weight: | 21 – 22 kg |
Performance | |
Max. prod shaft output: | 2.2 kW (3 ps) |
Full throttle operating range: | 4500-5500 r/min |
Idling speed: | 1150-1250 r/min |
Fuel consumption: | 2.0 L/h @5000 r/min |
Engine | |
Engine type: | 1-cylinder |
Displacement: | 70 cm3 |
Bore x stroke: | 46.0×42.0 mm |
Compression ratio: | 6.9:1 |
Starting enrichment: | Manual choke |
Scavenging | Loop choke |
Fuel induction system: | 1 carburetor |
Lubrication system: | Pre-mixed fuel and oil |
Oil-fuel mixing ratio: | 50:1 (CRB,OCE 100:100) |
Integral fuel tank | 1.4 L |
Ignition system: | CDI |
Ignition timing: | BTDC 6.0 – 21.0deg. |
Spark plug: | B6HS |
Alternator: | – |
Cooling system: | Raw-water,thermostatically controlled |
Exhaust system: | Under water |
Bracket / Drive | |
Trim: | 5 positions |
Shallow water drive: | 2 positions |
Steering angle: | 360 deg |
Gear shift: | F-N |
Gear ratio: | 2.08(27/13) |
Properller fitting: | Spline |
Propeller rotation: | Clockwise |
Shaft length: | S |
Engine transom height: | s:441 mm (17.4in) |