Product Description
2CMHS | |
Tiller Handle | |
Dry weight: | 10 kg |
Performance | |
Max. prod shaft output: | 1.5kW (2 ps) |
Full throttle operating range: | 4000-5000 r/min |
Idling speed: | 1100-1200 r/min |
Fuel consumption: | 1.4L/h @5000 r/min |
Engine | |
Engine type: | 1-cylinder |
Displacement: | 50cm3 |
Bore x stroke: | 42.0×36.0 mm |
Compression ratio: | 8.3:1 |
Starting enrichment: | Manual choke |
Scavenging | Loop choke |
Fuel induction system: | 1 carburetor |
Lubrication system: | Pre-mixed fuel and oil |
Oil-fuel mixing ratio: | 50:1 (CRB,OCE 100:100) |
Integral fuel tank | 1.2 L |
Ignition system: | CDI |
Ignition timing: | BTDC 18 deg. |
Spark plug: | B7HS |
Alternator: | – |
Cooling system: | Raw-water,thermostatically controlled |
Exhaust system: | Under water |
Bracket / Drive | |
Trim: | 4 positions |
Shallow water drive: | – |
Steering angle: | 360 deg |
Gear shift: | F |
Gear ratio: | 2.08(27/13) |
Properller fitting: | Shear Pin |
Propeller rotation: | Clockwise |
Shaft length: | S |
Engine transom height: | s:417 mm (16.4in) |